Eclipse Stakes 2014 |
|||||||||
This race, the 117th renewal of the Eclipse Stakes, was staged on Saturday 5th July 2014 at Sandown Park, when Mukhadram beat Trading Leather and Somewhat by 2 lengths and 3/4 length. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | MUKHADRAM | Paul Hannagan | William haggas | Hamdan Al Maktoum | 14/1 | ||||
2 | TRADING LEATHER | Kevin Manning | Jim Bolger | Godolphin | 12/1 | ||||
3 | SOMEWHAT | Franny Norton | Mark Johnston | Sheikh Majid Bin Mohammed | 100/1 | ||||
4 | KINGSTON HILL | Frankie Dettori | Roger Varian | Paul Smith | 4/1 | ||||
5 | TRUE STORY | Kieren Fallon | Saeed Bin Suroor | Godolphin | 16/1 | ||||
6 | THE FUGUE | William Buick | John Gosden | Lord Lloyd Webber | 5/2 fav | ||||
7 | WAR COMMAND | Seamie Heffernan | Aidan O'Brien | Allen, Magnier, Smith, Tabor | 8/1 | ||||
8 | NIGHT OF THUNDER | Richard Hughes | Richard Hannon | Saeed Manana | 7/2 | ||||
9 | VERRAZANO | Ryan Moore | Aidan O'Brien | Smith, Magnier, Tabor | 7/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|